Currently viewing: Min Oo Motor Switch to MCM Motor
Bike Data
Min Oo Motor
# Thumb Cutomer Date Temp License License No Model Frame Engine Actions
819 Thumb KO ZIN 21/10/2026 MOM-0982 လျှောက်ထားဆဲ GT-60 LR4L8UHA4T6932073 10ZW7273320YEDKAT7E2933W
818 Thumb KO ZIN 21/10/2026 MOM-0981 လျှောက်ထားဆဲ GT-60 LR4L8UHA6T6988158 10ZW7273320YEDKAT639067W
817 Thumb KO ZIN 21/10/2026 MOM-0980 လျှောက်ထားဆဲ GT-60 LR4L8UHA4T6988028 10ZW7273320YEDKAT638837W
816 Thumb KO ZIN 21/10/2026 MOM-0979 လျှောက်ထားဆဲ GT-60 LR4L8UHA3T6988022 10ZW7273320YEDKAT638831W
815 Thumb KO ZIN 21/10/2026 MOM-0979 လျှောက်ထားဆဲ M6 LR4A5UF01T6965445 10ZW7263315YACERT5K4241W
814 Thumb KO ZIN 21/10/2026 MOM-0978 လျှောက်ထားဆဲ M6 LR4A5UF00T6965419 10ZW7263315YACERT5K4265W
813 Thumb KO ZIN 21/10/2026 MOM-0977 လျှောက်ထားဆဲ M6 LR4A5UF09T6965404 10ZW7263315YACERT5K4277W
812 Thumb KO ZIN 21/10/2026 MOM-0976 လျှောက်ထားဆဲ M6 LR4A5UF06T6965392 10ZW7263315YACERT5K4293W
811 Thumb KO ZIN 21/10/2026 MOM-0975 လျှောက်ထားဆဲ M6 LR4A5UF06T6965375 10ZW7263315YACERT5K4318W
810 Thumb KO AUNG(NP) 21/10/2026 MOM-0974 လျှောက်ထားဆဲ VELAX LR4L7VKA3T6932390 14ZW7263330YEDKRT706063C
Page 47 of 128 (1273 total bikes)
1273 bikes total